Used Cars, SUVs, Trucks for Sale in Burlington
Mileage
loading...
loading...
loading...
loading...
- Year
- Newest to Oldest
- Oldest to Newest
- Price
- Lowest to Highest
- Highest to Lowest
- Mileage
- Lowest to Highest
- Highest to Lowest
- Make
- A to Z
- Z to A
- Added to Site
- Newest to Oldest
- Oldest to Newest
2023 Audi RS 5 Sportback COMPETITION |AWD | LEATHER | ROOF | NAV |VERY RARE
Price: | $119,888 |
Listed price does not include taxes and licensing fees.
Mileage:5,028 km
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9174A |
City: | Brantford |
2023 Buick Encore GX PREFFERED AWD | ST PKG | LEATHERRETTE |TOUCHSCREEN
Price: | $34,888 |
Listed price does not include taxes and licensing fees.
Mileage:18,286 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9414 |
City: | Brantford |
2023 Chevrolet Corvette LEATHER | PERFORMANCE EXHAUST | NO LUXURY TAX!
Price: | $119,888 |
Listed price does not include taxes and licensing fees.
Mileage:3,708 km
Body Style: | Coupe |
Engine: | 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P8609 |
City: | Brantford |
2023 Chevrolet TrailBlazer LT| VERY LOW KM'S| BACK UP CAMERA| PUSH START|
Price: | $35,988 |
Listed price does not include taxes and licensing fees.
Mileage:134 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CN7596 |
City: | Burlington |
2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS
Price: | $47,888 |
Listed price does not include taxes and licensing fees.
Mileage:11,361 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8943A |
City: | Brantford |
2023 Hyundai Palisade ULTIMATE CALLIGRAPHY | AWD | ROOF | NAV | 7 PASS
Price: | $65,888 |
Listed price does not include taxes and licensing fees.
Mileage:12,930 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9165 |
City: | Brantford |
2023 Hyundai Santa Cruz ULTIMATE | AWD | LEATHER | PANO ROOF | NAVIGATION
Price: | $51,888 |
Listed price does not include taxes and licensing fees.
Mileage:8,136 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9107 |
City: | Brantford |
2023 Jeep Wrangler 4xe Rubicon 4 Door 4x4| BRAND NEW| ADVANCED SAFETY|
Price: | $74,988 |
Listed price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NOU-PN482 |
City: | Burlington |
Price: | $69,988 |
Listed price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NOUD- PN394 |
City: | Burlington |
Loading More Vehicles ...
