Used Cars, SUVs, Trucks for Sale in Burlington
Mileage
loading...
loading...
loading...
loading...
- Year
- Newest to Oldest
- Oldest to Newest
- Price
- Lowest to Highest
- Highest to Lowest
- Mileage
- Lowest to Highest
- Highest to Lowest
- Make
- A to Z
- Z to A
- Added to Site
- Newest to Oldest
- Oldest to Newest
2023 Chevrolet Corvette LEATHER | PERFORMANCE EXHAUST | NO LUXURY TAX!
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:3,708 km
Body Style: | Coupe |
Engine: | 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P8609 |
City: | Brantford |
2023 Kia Forte GT-LINE | LEATHER | SUNROOF | NAV | ONLY 2,320KM!
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:2,320 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P8815 |
City: | Brantford |
2022 Cadillac CT5 PREMIUM LUXURY |AWD| V6 TWIN TURBO |LEATHER |ROOF
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:12,209 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P8484 |
City: | Brantford |
2022 Cadillac CT5-V V | AWD | LEATHER | SUNROOF | NAV | 20" BLACK RIMS
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:6,754 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8500 |
City: | Brantford |
2022 Chevrolet Blazer TRUE NORTH |AWD | LEATHER |PANO ROOF | ONLY 8,578K
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:8,578 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8615 |
City: | Brantford |
2022 Chevrolet Corvette 3LT | TARGA TOP | FACTORY UPGRADED RIMS
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:1,402 km
Body Style: | Coupe |
Engine: | 8cyl |
Exterior Colour: | Maroon |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P8225 |
City: | Brantford |
2022 Chevrolet Malibu PREMIER | 2.0 TURBO | LEATHER | PANO ROOF | NAV
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:22,666 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P8608 |
City: | Brantford |
2022 Chevrolet Silverado 1500 LTD HIGH COUNTRY DELUXE |4X4 |6.2L V8 |CREW CAB |ROOF
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:18,252 km
Body Style: | Pickup |
Engine: | 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P8497 |
City: | Brantford |
2022 Chevrolet Spark LT | HATCHBACK | TOUCHSCREEN | ONLY 3,712KM!
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:3,712 km
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2EC7682A |
City: | Brantford |
Loading More Vehicles ...
