13536758 http://schema.org/UsedCondition 2025 Ford 1FMWK8GC9SGA06372 ST | 4X4 | BLUE CRUISE | 13.2" NAV | COMPANY DEMO

2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2" NAV | COMPANY DEMO

Price: $71,409 71 409 $

Listed price does not include taxes and licensing fees.

Call us:


  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
Stock #: 5EX6372
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
  • 2025 Ford Explorer ST | 4X4 | BLUE CRUISE | 13.2
Mileage:  N/A 0
Body Style: SUV
Engine: 6cyl
Exterior: White
Interior: Other
Fuel type: Gas
Transmission: Automatic
Drivetrain: 4x4
Stock #: 5EX6372
City: Brantford
Description

dollar icon

Apply For Financing

Location Get Directions

Northway Ford
388 King George Rd, Brantford, Ontario, N3T 5L8

Call us: 188-875-9679

Northway Ford
388 King George Rd, Brantford, Ontario, N3T 5L8

Call us: 188-875-9679

Request Information

 
Dixie Auto Loans
edealer reporting edealer reporting