12083802 Used SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS

2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS

Price: $CALL

Listed price does not include taxes and licensing fees.

Call us:


  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 1 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 2 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 3 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 4 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 5 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 6 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 7 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 8 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 9 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 10 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 11 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 12 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 13 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 14 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 15 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 16 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 17 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 18 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 19 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 20 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 21 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 22 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 23 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 24 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 25 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 26 of 26
Stock #: P8943A
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 1 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 2 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 3 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 4 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 5 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 6 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 7 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 8 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 9 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 10 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 11 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 12 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 13 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 14 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 15 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 16 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 17 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 18 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 19 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 20 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 21 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 22 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 23 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 24 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 25 of 26
  • 2023 Honda CR-V SPORT | AWD | SUNROOF | TOUCHSCREEN | BLACK RIMS (Stk: P8943A) in Brantford - Image 26 of 26
Mileage:  11,36111 361 km
Body Style: SUV
Engine: N/A
Exterior: Grey
Interior: Black
Fuel type: Gas
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: P8943A
City: Brantford

dollar icon

Apply For Financing

Location Get Directions

Northway Ford
388 King George Rd, Brantford, Ontario, N3T 5L8

Call us: +1-888-904-2948

Northway Ford
388 King George Rd, Brantford, Ontario, N3T 5L8

Call us: +1-888-904-2948

Request Information

 
Dixie Auto Loans
edealer reporting edealer reporting