Used Cars, SUVs, Trucks for Sale in Burlington
Mileage
loading...
loading...
loading...
loading...
- Year
- Newest to Oldest
- Oldest to Newest
- Price
- Lowest to Highest
- Highest to Lowest
- Mileage
- Lowest to Highest
- Highest to Lowest
- Make
- A to Z
- Z to A
- Added to Site
- Newest to Oldest
- Oldest to Newest
2020 Ford Escape TITANIUM | HYBRID | AWD | LEATHER | ROOF | NAV
Price: $CALLListed price does not include taxes and licensing fees.
Mileage:14,545 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6065A |
City: | Brantford |
2019 Ford Escape SE | 4WD | TOUCHSCREEN | REAR CAM | 1 OWNER
Price: $CALLListed price does not include taxes and licensing fees.
Mileage:32,668 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B40241 |
City: | Brantford |
2018 Ford Escape SE | NAV | REAR CAM | TOUCHSCREEN | 1 OWNER
Price: $CALLListed price does not include taxes and licensing fees.
Mileage:51,173 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | OEX3119A |
City: | Brantford |
Listed price does not include taxes and licensing fees.
Mileage:133,517 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DOM-B00108 |
City: | Burlington |
2018 Ford Escape SE | REAR CAM | BLUETOOTH | HEATED SEATS
Price: $CALLListed price does not include taxes and licensing fees.
Mileage:49,102 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | OEC1166A-1 |
City: | Brantford |
2018 Ford Escape SEL | 4X4 | LEATHER | TOUCHSCREEN | NEW CAR TRADE
Price: $CALLListed price does not include taxes and licensing fees.
Mileage:29,070 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OEG9338A |
City: | Brantford |
2018 Ford Escape SE | HEATED SEATS | BLUETOOTH | REAR CAM
Price: $CALLListed price does not include taxes and licensing fees.
Mileage:30,301 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | OEX1199A |
City: | Brantford |
2018 Ford Escape SE 4dr Front-wheel Drive
Price: $CALLListed price does not include taxes and licensing fees.
Mileage:77,957 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DOM-A01152 |
City: | Burlington |
Listed price does not include taxes and licensing fees.
Mileage:28,120 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DOM-C51327 |
City: | Burlington |
Loading More Vehicles ...
