Used Hyundai Elantra for Sale in Burlington
2021 Hyundai Elantra Preferred w/Sun & Tech Pkg 4dr Sedan
Price: | $22,988 |
Listed price does not include taxes and licensing fees.
Mileage:84,692 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DRD4617 |
City: | Burlington |
2021 Hyundai Elantra PREFFERED | TOUCHSCREEN | SUNROOF | OPEN SUNDAYS!
Price: | $18,888 |
Listed price does not include taxes and licensing fees.
Mileage:83,330 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P10509 |
City: | Brantford |
2021 Hyundai Elantra PREFFERED | TOUCHSCREEN | ONLY 40 KM |OPEN SUNDAYS
Price: | $18,888 |
Listed price does not include taxes and licensing fees.
Mileage:40,961 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P10655 |
City: | Brantford |
2020 Hyundai Elantra PREFFERED | TOUCHSCREEN | REAR CAM | OPEN SUNDAYS!
Price: | $15,888 |
Listed price does not include taxes and licensing fees.
Mileage:117,404 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4EC0970B |
City: | Brantford |
2018 Hyundai Elantra GL | TOUCHSCREEN | REAR CAM | WE WANT YOUR TRADE!
Price: | $13,888 |
Listed price does not include taxes and licensing fees.
Mileage:89,722 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3F12103B |
City: | Brantford |
2018 Hyundai Elantra GLS | LEATHER | SUNROOF | TOUCHSCREEN |LANE ASSIST
Price: | $16,888 |
Listed price does not include taxes and licensing fees.
Mileage:105,300 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P11258 |
City: | Brantford |
2016 Hyundai Elantra GLS | SUNROOF | TOUCHSCREEN | REAR CAM | 1 OWNER
Price: | $10,888 |
Listed price does not include taxes and licensing fees.
Mileage:174,210 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4EC1147A |
City: | Brantford |
Loading More Vehicles ...