Used Hyundai Kona for Sale in Brantford
2022 Hyundai Kona PREFERRED | AWD | TOUCHSCREEN | ONLY 4,193KM!
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:4,193 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8825 |
City: | Brantford |
2022 Hyundai Kona PREFERRED | AWD | TOUCHSCREEN | ONLY 4,708KM!
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:4,708 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8876 |
City: | Brantford |
2022 Hyundai Kona PREFFERED | AWD | TOUCHSCREEN | ONLY 5,241KM!
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:5,241 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8875 |
City: | Brantford |
2022 Hyundai Kona N LINE | ULTIMATE PKG | AWD | LEATHER | ROOF | NAV
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:52,867 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2BR8988A |
City: | Brantford |
2022 Hyundai Kona N LINE | AWD | TOUCHSCREEN | 1 OWNER |OPEN SUNDAYS
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:19,230 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8872 |
City: | Brantford |
2021 Hyundai Kona LUXURY |AWD| ROOF | TOUCHSCREEN | LEATHER
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:53,062 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8814 |
City: | Brantford |
2019 Hyundai Kona ESSENTIAL | TOUCHSCREEN | REAR CAM | ONLY 26KM!
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:26,385 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P8411B |
City: | Brantford |
Loading More Vehicles ...
