Vehicle has been sold
Used Cars, SUVs, Trucks for Sale in Burlington
Mileage
loading...
loading...
loading...
loading...
- Year
- Newest to Oldest
- Oldest to Newest
- Price
- Lowest to Highest
- Highest to Lowest
- Mileage
- Lowest to Highest
- Highest to Lowest
- Make
- A to Z
- Z to A
- Added to Site
- Newest to Oldest
- Oldest to Newest
Listed price does not include taxes and licensing fees.
Mileage:15,806 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DRD3800 |
City: | Burlington |
Listed price does not include taxes and licensing fees.
Mileage:29,272 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DOM-161665 |
City: | Burlington |
Listed price does not include taxes and licensing fees.
Mileage:25,842 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DRD3410 |
City: | Burlington |
Listed price does not include taxes and licensing fees.
Mileage:34,643 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DOM-692294 |
City: | Burlington |
Listed price does not include taxes and licensing fees.
Mileage:17,106 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DOM-004767 |
City: | Burlington |
Listed price does not include taxes and licensing fees.
Mileage:15,053 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DOM-214321 |
City: | Burlington |
Listed price does not include taxes and licensing fees.
Mileage:55,750 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CN6296 |
City: | Burlington |
2019 Chevrolet Suburban Commercial Fleet
Price: $CALLListed price does not include taxes and licensing fees.
Mileage:106,964 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DOM-101861 |
City: | Burlington |
2019 Chevrolet Suburban Commercial Fleet
Price: $CALLListed price does not include taxes and licensing fees.
Mileage:24,060 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DOM-279050 |
City: | Burlington |
Loading More Vehicles ...
